Iphone/Title |
Xs | XS Max | XR |
Display: | 5.8 inches Super AMOLED with Scratch-resistant glass | 6.5 inches Super AMOLED with Scratch-resistant glass | 6.1 inches IPS LCD with Scratch-resistant glass |
Resolution: | 1125 x 2436 pixels, 458PPI pixel density | 1242 x 2688 pixels, 458PPI pixel density | 828 x 1792 pixels, 326PPI pixel density |
OS: | iOS 12 | iOS 12 | iOS 12 |
Chipset: | Apple A12 Bionic, 7nm mobile platform | Apple A12 Bionic, 7nm mobile platform | Apple A12 Bionic, 7nm mobile platform |
CPU: | Hexa-core (2x Vortex + 4x Tempest) | Hexa-core (2x Vortex + 4x Tempest) | Hexa-core (2x Vortex + 4x Tempest) |
GPU: | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM: | 4GB | 4GB | 3GB |
Storage: | 64/256/512GB internal storage, No microSD card slot | 64/256/512GB internal storage, No microSD card slot | 64/128/256GB internal storage, No microSD card slot |
Rear Camera: | Dual camera – (12MP, f/1.8, 1/2.55″, 1.4µm, OIS, PDAF) + (12MP, f/2.4, telephoto lens, 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom f/2.4, OIS, PDAF, 2x optical zoom), Quad-LED (dual tone) flash | Dual camera – (12MP, f/1.8, 1/2.55″, 1.4µm, OIS, PDAF) + (12MP, f/2.4, telephoto lens, 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom f/2.4, OIS, PDAF, 2x optical zoom), Quad-LED (dual tone) flash | 12MP, f/1.8, 1/2.55″, 1.4µm, OIS, PDAF, Quad-LED (dual tone) flash |
Front Camera: | 7 MP, f/2.2 | 7 MP, f/2.2 | 7 MP, f/2.2 |
Connectivity: | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 2.0 proprietary reversible connector | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 2.0 proprietary reversible connector | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 2.0 proprietary reversible connector |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery: | 2658mAh non-removable battery; Fast Charging (50% in 30 minutes), Qi Wireless charging | 3174mAh non-removable battery; Fast Charging (50% in 30 minutes), Qi Wireless charging | 2942mAh non-removable battery; Fast Charging (50% in 30 minutes), Qi Wireless charging |
Other Features: | No 3.5mm headphone Jack, IP68 Certified (Water and Dust resistant), Dolby Vision/HDR10 compliant, stereo sound, 4K video recording up to 60fps & 1080P video recording up to 240fps | No 3.5mm headphone Jack, IP68 Certified (Water and Dust resistant), Dolby Vision/HDR10 compliant, stereo sound, 4K video recording up to 60fps & 1080P video recording up to 240fps | No 3.5mm headphone Jack, IP67 Certified (Water and Dust resistant), Dolby Vision/HDR10 compliant, stereo sound, 4K video recording up to 60fps & 1080P video recording up to 240fps |
Color Options: | Space Grey, Silver, Gold | Space Grey, Silver, Gold | Black, White, Red, Yellow, Coral, Blue |
Posted In
Comments
Leave a Response