Iphone 8 and 8plus Compare Feature
Specifications | iPhone 8 | iPhone 8 Plus |
Display | 4.7-inch, 1334 x 750 pixels | 5.5-inch, 1920 x 1080 pixels |
Software Version | iOS 11, upgradable to iOS 11.0.2 | iOS 11, upgradable to iOS 11.0.2 |
Fingerprint | Front Mounted | Front Mounted |
Chipset | Apple A11 Bionic | Apple A11 Bionic |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) | Apple GPU (three-core graphics) |
RAM | 2GB | 2GB |
Storage | 64GB, 256GB | 64GB, 256GB |
Rear Camera | 12 MP with f/1.8, 28mm, phase detection autofocus, OIS | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom |
Front Camera | 8MP with HDR | 8MP with HDR |
Connectivity | Nano-SIM, Dual Band ac WiFi, Bluetooth 5.0 | Nano-SIM, Dual Band ac WiFi, Bluetooth 5.0 |
Battery | 1821 mAh battery with wireless charging and fast charging | 2691 mAh battery with wireless charging and fast charging |
Price | Rs 98500, Rs. 119500 | Rs 112500, Rs 133000 |
Launch Date | Prebooking Started | Prebooking Started |
Posted In
Comments
Leave a Response